| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bn_read_bbs | 84 |
| bn_write_bbs | 220 |
| calculate_domain_finalize | 28 |
| calculate_domain_init | 28 |
| calculate_domain_update | 172 |
| create_generator_init | 30 |
| create_generator_next | 194 |
| ep2_read_bbs | 14 |
| ep2_write_bbs | 4 |
| ep_read_bbs | 66 |
| ep_write_bbs | 256 |
| expand_message_dyn_sha256 | 89 |
| expand_message_dyn_shake256 | 133 |
| expand_message_finalize_48B_sha256 | 184 |
| expand_message_finalize_48B_shake256 | 260 |
| expand_message_finalize_dyn_shake256 | 393 |
| expand_message_init_sha256 | 184 |
| expand_message_init_shake256 | 393 |
| expand_message_update_sha256 | 499 |
| expand_message_update_shake256 | 848 |
| hash_to_scalar | 170 |
| hash_to_scalar_finalize | 220 |
| hash_to_scalar_init | 220 |
| hash_to_scalar_update | 766 |
| Generated by: LCOV version 2.0-1 |